Index of /data/InteRFACE/Beaufort/AllSeasonsAnalysis/MonthlySLIEs/MinMeanMax
Name Last modified Size
Parent Directory -
moSLIE_12_min.tif.zip 2019-10-22 21:49 96K
moSLIE_01_max.tif 2019-10-28 08:59 30M
moSLIE_01_mean.tif 2019-10-28 08:59 30M
moSLIE_01_min.tif 2019-10-28 08:59 30M
moSLIE_02_max.tif 2019-10-28 09:00 30M
moSLIE_02_mean.tif 2019-10-28 09:00 30M
moSLIE_02_min.tif 2019-10-28 09:00 30M
moSLIE_03_max.tif 2019-10-28 09:00 30M
moSLIE_03_mean.tif 2019-10-28 09:01 30M
moSLIE_03_min.tif 2019-10-28 09:01 30M
moSLIE_04_max.tif 2019-10-28 09:01 30M
moSLIE_04_mean.tif 2019-10-28 09:01 30M
moSLIE_04_min.tif 2019-10-28 09:01 30M
moSLIE_05_max.tif 2019-10-28 09:02 30M
moSLIE_05_mean.tif 2019-10-28 09:02 30M
moSLIE_05_min.tif 2019-10-28 09:02 30M
moSLIE_06_max.tif 2019-10-28 09:02 30M
moSLIE_06_mean.tif 2019-10-28 09:03 30M
moSLIE_06_min.tif 2019-10-28 09:03 30M
moSLIE_07_max.tif 2019-10-28 09:03 30M
moSLIE_07_mean.tif 2019-10-28 09:03 30M
moSLIE_07_min.tif 2019-10-28 09:03 30M
moSLIE_08_max.tif 2019-10-28 09:04 30M
moSLIE_08_mean.tif 2019-10-28 09:04 30M
moSLIE_08_min.tif 2019-10-28 09:04 30M
moSLIE_09_max.tif 2019-10-28 09:04 30M
moSLIE_09_mean.tif 2019-10-28 09:04 30M
moSLIE_09_min.tif 2019-10-28 09:05 30M
moSLIE_10_max.tif 2019-10-28 09:05 30M
moSLIE_10_mean.tif 2019-10-28 09:05 30M
moSLIE_10_min.tif 2019-10-28 09:05 30M
moSLIE_11_max.tif 2019-10-28 09:06 30M
moSLIE_11_mean.tif 2019-10-28 09:06 30M
moSLIE_11_min.tif 2019-10-28 09:06 30M
moSLIE_12_max.tif 2019-10-28 09:06 30M
moSLIE_12_mean.tif 2019-10-28 09:06 30M
moSLIE_12_min.tif 2019-10-28 09:07 30M
ASCIIGeoCoords_AKAlb/ 2020-04-03 11:24 -